| Item | Shape | Name | Carat | Stock No. | Lab | Color | Clarity | Cut | Polishing | Symmeter | fluorescence | Order |
| 1 | Round | 0.8 | 656 | NGTC | Pink | VVS1 | EX | EX | EX | N | Send Order | |
| 2 | Round | 1.00 | A264 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 3 | Round | 1.01 | A149 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 4 | Round | 1.01 | A188 | IGI | Fancy Light Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 5 | Round | 1.01 | A385 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 6 | Round | 1.02 | A263 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 7 | Round | 1.02 | A452 | IGI | Fancy Intense Greenish Blue | SI1 | EX | N | Send Order | |||
| 8 | Round | 1.03 | A098 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 9 | Round | 1.03 | A167 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 10 | Round | 1.03 | A387 | IGI | Fancy Intense Greenish Blue | VS1 | EX | N | Send Order | |||
| 11 | Round | 1.03 | A177 | IGI | Fancy Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 12 | Round | 1.03 | 383 | NGTC | Vivid Blue | VS2 | EX | EX | EX | N | Send Order | |
| 13 | Round | 1.04 | 84 | IGI | Fancy Intense Greenish Blue | SI1 | 2EX | N | Send Order | |||
| 14 | Round | 1.04 | A267 | IGI | Fancy Greenish Blue | VS1 | EX | N | Send Order | |||
| 15 | Round | 1.05 | A132 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 16 | Round | 1.05 | A268 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 17 | Round | 1.05 | A390 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 18 | Round | 1.05 | 159 | NGTC | Vivid Blue | VS2 | EX | EX | EX | N | Send Order | |
| 19 | Round | 1.06 | 170 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 20 | Round | 1.07 | A004 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 21 | Round | 1.07 | A168 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 22 | Round | 1.07 | A169 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 23 | Round | 1.07 | A380 | IGI | Fancy Intense Greenish Blue | VVS2 | 2EX | N | Send Order | |||
| 24 | Round | 1.07 | 157 | NGTC | Intense Blue | SI1 | EX | EX | EX | N | Send Order | |
| 25 | Round | 1.07 | 158 | NGTC | Intense Blue | SI1 | EX | EX | EX | N | Send Order | |
| 26 | Round | 1.07 | 161 | NGTC | Vivid Blue | SI1 | EX | EX | EX | N | Send Order | |
| 27 | Round | 1.08 | 85 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 28 | Round | 1.08 | A173 | IGI | Fancy Greenish Blue | VVS2 | EX | EX | EX | N | Send Order | |
| 29 | Round | 1.08 | A176 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 30 | Round | 1.09 | 977 | NGTC | Vivid Blue | VS2 | EX | EX | EX | N | Send Order | |
| 31 | Round | 1.10 | A366 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 32 | Round | 1.11 | 74 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 33 | Round | 1.11 | A266 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 34 | Round | 1.11 | A389 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 35 | Round | 1.12 | A382 | IGI | Fancy Intense Greenish Blue | VS1 | EX | N | Send Order | |||
| 36 | Round | 1.12 | A398 | IGI | Fancy Intense Greenish Blue | VVS2 | EX | EX | EX | N | Send Order | |
| 37 | Round | 1.13 | A163 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 38 | Round | 1.13 | A447 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 39 | Round | 1.14 | A006 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 40 | Round | 1.15 | A178 | IGI | Fancy Greenish Blue | SI1 | EX | EX | EX | N | Send Order | |
| 41 | Round | 1.15 | 966 | NGTC | Vivid Blue | VS2 | EX | EX | EX | N | Send Order | |
| 42 | Round | 1.17 | 63 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 43 | Round | 1.17 | 985 | IGI | Fancy Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 44 | Round | 1.17 | A164 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 45 | Round | 1.18 | 23 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 46 | Round | 1.18 | A276 | IGI | Fancy Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 47 | Round | 1.19 | A155 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 48 | Round | 1.20 | A002 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 49 | Round | 1.2 | 169 | NGTC | Vivid Blue | SI1 | 2EX | N | Send Order | |||
| 50 | Round | 1.21 | 408 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 51 | Round | 1.22 | 978 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 52 | Round | 1.22 | A446 | IGI | Fancy Intense Greenish Blue | SI1 | EX | EX | EX | N | Send Order | |
| 53 | Round | 1.23 | 974 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 54 | Round | 1.23 | A136 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 55 | Round | 1.26 | 958 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 56 | Round | 1.28 | A153 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 57 | Round | 1.31 | 965 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 58 | Round | 1.31 | 996 | NGTC | Vivid Blue | SI1 | EX | EX | EX | N | Send Order | |
| 59 | Round | 1.36 | 968 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 60 | Round | 1.38 | 975 | NGTC | Vivid Blue | VS1 | EX | EX | EX | N | Send Order | |
| 61 | Round | 1.42 | 976 | IGI | Fancy Intense Greenish Blue | VS2 | EX | EX | EX | N | Send Order | |
| 62 | Round | 1.52 | 979 | NGTC | Vivid Blue | VVS2 | EX | EX | EX | N | Send Order | |
| 63 | Round | 1.53 | 972 | IGI | Fancy Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 64 | Round | 1.53 | 992 | IGI | Fancy Greenish Blue | SI1 | EX | EX | EX | N | Send Order | |
| 65 | Round | 1.54 | 970 | IGI | Fancy Intense Greenish Blue | VS1 | EX | EX | EX | N | Send Order | |
| 66 | Round | 2.2 | 616 | NGTC | Vivid Blue | VS2 | EX | EX | EX | N | Send Order | |
| 67 | Round | 2.44 | A292 | IGI | Fancy Intense Greenish Blue | SI1 | EX | EX | EX | N | Send Order | |
| 68 | Round | 2.52 | A160 | NGTC | Vivid Blue | VS2 | EX | EX | EX | N | Send Order |
We sincerely welcome cooperation
with all friends all over the world.
Copyright © KODKO BRAND All Right Reserved. Designed & SEO by hoogege.com.cn Sitemap | XML