| Item | Shape | Name | Carat | Stock No. | Lab | Colour | Clarity | Cut | fluorescence | Order |
| 1 | RADIANT | 0.68 | 788 | NGTC | Pink | VS2 | 2EX | N | Send Order | |
| 2 | ASTCHE | 0.68 | 793 | NGTC | Vivid Orangish Pink | VVS2 | 2EX | N | Send Order | |
| 3 | RADIANT | 0.83 | 517 | NGTC | Blue | VS1 | 2EX | N | Send Order | |
| 4 | RADIANT | 0.91 | 175 | NGTC | Vivid Pink | VS1 | 2EX | N | Send Order | |
| 5 | EMERALD | 0.92 | 678 | NGTC | Pink | VS1 | 2EX | N | Send Order | |
| 6 | RADIANT | 0.94 | 200 | NGTC | Vivid Blue | SI2 | 2EX | N | Send Order | |
| 7 | RADIANT | 1.03 | 497 | NGTC | Vivid Pink | VS2 | 2EX | N | Send Order | |
| 8 | PRINCESS CUT | 1.06 | A567 | IGI | Fancy Intense Greenish Blue | I1 | 2EX | N | Send Order | |
| 9 | EMERALD | 1.06 | 629 | NGTC | Vivid Blue | VS1 | 2EX | N | Send Order | |
| 10 | ASTCHE | 1.07 | 677 | NGTC | Pink | VS2 | 2EX | N | Send Order | |
| 11 | RADIANT | 1.08 | 484 | IGI | Fancy Vivid Greenish Blue | VS1 | 2EX | N | Send Order | |
| 12 | RADIANT | 1.09 | B187 | IGI | Fancy Intense Blue | VS1 | EX | N | Send Order | |
| 13 | CUSHION | 1.13 | 679 | NGTC | Vivid Pink | VS1 | 2EX | N | Send Order | |
| 14 | ASTCHE | 1.14 | 685 | IGI | Fancy Intense Blue | VS1 | 2EX | N | Send Order | |
| 15 | RADIANT | 1.15 | 542 | NGTC | Vivid Blue | VS1 | 2EX | N | Send Order | |
| 16 | RADIANT | 1.16 | 494 | NGTC | Pink | VS1 | 2EX | N | Send Order | |
| 17 | RADIANT | 1.17 | B171 | IGI | Fancy Intense Blue | VS2 | EX | N | Send Order | |
| 18 | RADIANT | 1.27 | 495 | NGTC | Vivid Pink | VS1 | 2EX | N | Send Order | |
| 19 | CUSHION | 1.32 | 390 | NGTC | Vivid Blue | VS2 | 2EX | N | Send Order | |
| 20 | RADIANT | 1.34 | 412 | IGI | Fancy Vivid Greenish Blue | VS1 | 2EX | N | Send Order | |
| 21 | PRINCESS CUT | 1.37 | 682 | IGI | Fancy Intense Greenish Blue | SI1 | EX | N | Send Order | |
| 22 | RADIANT | 1.39 | 349 | NGTC | Vivid Blue | VS1 | 2EX | N | Send Order | |
| 23 | RADIANT | 1.42 | 360 | NGTC | Vivid Blue | VS1 | 2EX | N | Send Order | |
| 24 | ASTCHE | 1.42 | 766 | NGTC | Vivid Blue | VVS1 | 2EX | N | Send Order | |
| 25 | EMERALD | 1.43 | 683 | NGTC | Vivid Blue | VS1 | 2EX | N | Send Order | |
| 26 | RADIANT | 1.71 | 362 | NGTC | Vivid Blue | VS1 | 2EX | N | Send Order | |
| 27 | ASTCHE | 2.81 | 599 | NGTC | Vivid Blue | VS1 | EX VG | N | Send Order |
We sincerely welcome cooperation
with all friends all over the world.
Copyright © KODKO BRAND All Right Reserved. Designed & SEO by hoogege.com.cn Sitemap | XML